Mortgage Costs Examples
| Interest rate | Mortgage ($) | 15 year term ($ per month) | 30 year term ($ per month) |
|---|---|---|---|
| 6% | 100,000 | 844 | 600 |
| 125,000 | 1055 | 750 | |
| 150,000 | 1266 | 900 | |
| 175,000 | 1477 | 1050 | |
| 200,000 | 1688 | 1200 | |
| 250,000 | 2110 | 1500 | |
| 7% | 100,000 | 899 | 665 |
| 125,000 | 1124 | 831 | |
| 150,000 | 1348 | 998 | |
| 175,000 | 1573 | 1164 | |
| 200,000 | 1798 | 1330 | |
| 250,000 | 2247 | 1663 | |
| 8% | 100,000 | 956 | 734 |
| 125,000 | 1195 | 917 | |
| 150,000 | 1433 | 1101 | |
| 175,000 | 1672 | 1284 | |
| 200,000 | 1911 | 1468 | |
| 250,000 | 2389 | 1835 | |
These are U.S. mortgage examples and are based on an interest and capital repayment mortgage and can be fixed over the entire length of the mortgage. It is usual for the fixed rate mortgage rate to be approximately 2% over that of the variable rate mortgage.
These costs are provided as a guide only.


