Estimated* Income/ Expense Spreadsheet

(all figures are US Dollars $)

NUMBER OF BEDROOMS 3 BED 4 BED 5 BED 6 BED 7 BED
DEPOSIT 35% 30% 30% 30% 30%
HOME WITH POOL 171,000 190,000 215,000 240,000 270,000
CASH OUTLAYS:
Reservation Deposit 5,000 5,000 5,000 5,000 5,000
After Mortgage Approval 12,100 14,000 16,500 19,000 22,000
Due on or before Closing 42,750 38,000 43,000 48,000 54,000
SUB-TOTAL 59,850 57,000 64,500 72,000 81,000
OTHER CHARGES
Closing Costs 9,000 10,000 11,000 12,000 13,000
Setting-up Charges and Escrow 1,500 1,500 1,500 1,500 1,500
TOTAL CASH OUTLAY * 70,350 68,500 77,000 85,500 95,500
EXPENSES:
Electricity & Water 185 205 215 225 250
Management Fees 100 100 100 100 100
Pool Maintenance 85 85 85 85 85
Lawn Maintenance 80 80 80 80 80
Pest Control 30 30 30 30 30
Cable TV 35 35 35 35 35
Telephone 25 25 25 25 25
Housekeeping* (2 x cleans) 110 150 160 180 210
MONTHLY EXPENSES* 650 710 730 760 815
ANNUAL EXPENSES:
MONTHLY EXPENSES x 12 7,800 8,520 8,760 9,120 9,780
Insurance & Taxes 3,300 3,600 4,200 5,100 5,700
Annual Mortgage 9,800 11,800 13,300 14,800 16,700
TOTAL ANNUAL EXPENSES 20,900 23,920 26,260 29,020 32,180
AVERAGE WEEKLY INCOME 700 775 875 975 1,075
30 WEEKS RENTED 21,000 23,250 26,250 29,250 32,250
Appreciation @ 2.5% 4,275 4,750 5,375 6,000 6,750
Yield 6.00% 6.93% 6.98% 7.02% 7.07%

Boating on the river in FloridaTHIS SPREADSHEET SERVES AS A GUIDE ONLY AND DOES NOT OFFER THE SALE OF SECURITIES. THESE ARE EXTRAPOLATIONS AND SHOULD NOT BE ASSUMED TO BE ANY PART OF ANY CONTRACT OR IMPLICIT AGREEMENT.

Buyers should thoroughly familiarise themselves with any property contemplated for purchase.

Page Processing: 0 seconds.
Floridays4U version 1.0